144. BAILLY Sandrine SLEPTSOVA Svetlana 1 1,93 2500 Pin -–- -2500
145. WILHELM Kati HENKEL Andrea 2 2,30 2 000 Bwin -–- -2000
146. GREGORIN Teja BECAERT Sylvie 1 2,25 2000 bet365 ===
147. BAILLY Sandrine NEUNER Magdalena 1 2,55 2000 Bwin +++ +3100
148. BECAERT Sylvie PONZA Michela 2 2,05 MF 3000 ===
149. HENKEL Andrea NEUNER Magdalena 1 2,55 2000 PM +++ +3100
150. OLOFSSON Anna Carin shooting: mistakes TO 1,5 1,70 1000 FON -–- -1000
151. AKHATOVA Albina GUSEVA Natalia 1 1,75 3000 FON +++ +2250
152. BERGER Tora SLEPTSOVA Svetlana 1 2,05 MF 2000 -–- -2000
153. KRUGLOV Nikolay TCHEREZOV Ivan 1 1,83 bet365 3000 +++ 2490
154. KRUGLOV Nikolay BIRNBACHER Andreas 1 1,89 Pin 3000 +++ 2670
155. FERRY Bj?rn BIRNBACHER Andreas 1 1,72 LB 3000 +++ +2160
156. BJOERNDALEN Ole Einar FERRY Bj?rn & ANDRESEN Frode 1 1,65 BS 4000 +++ +2600
157. YAROSHENKO Dmitry TCHOUDOV Maxim 2 1,90 PM 2000 +++ +1800
158. SUMANN Christoph SLESINGR Michal 1 1,75 4000 Uni ===
159. TCHOUDOV, BJOERNDALEN, GREIS in top 6 YES 2,67 2000 PM -–- -2000
160. FERRY Bj?rn BERGMAN Carl Johan 2 2,70 1500 PM -–- -1500
161. HITZER Kathrin GLAGOW Martina 1 2,15 3000 MF -–- -3000
162. OLOFSSON Anna Carin BAILLY Sandrine 2 1,83 3000 MF +++ +2490
163. HITZER Kathrin IOURIEVA Ekaterina 1 2.95 MF 3000 +++ +5850
164. MOISEEVA Tatiana PONZA Michela 2 1,83 MF 3000 +++ +2490
165. KRUGLOV Nikolay in top 3 YES 1,85 BS 3000 +++ +2550
166. HALLENBARTER Simon SOUKUP Jaroslav 1 1,72 LB 3000 +++ +2160
167. TCHEREZOV Ivan MESOTITSCH Daniel 1 1,60 Uni 3000 -–- -3000
Итого Антхольц: +13–8=3
Проставлено: 63 000 Прибыль: +18 810
ROI = 29,86%
Общий зачет:
Банк стартовый: 100 000
Банк текущий: 198 280
Баланс ставок: 167: +94 -65 =8
Проставлено: 395 200
Прибыль: + 98 280
ROI: 24,86%
_________________________