116. CHINA BELARUS 1 1,55 PM 3000 +++ +1650
117. NORWAY CHINA 1 1,74 Pin 3000 +++ +2220
118. NORWAY SWEDEN 1 2,65 BS 1500 +++ +2475
119. SWEDEN add bullets TO 8,5 1,7 FON 3000 -–- -3000
120.SLOVENIA BELARUS 1 2,65 BS 1000 -–- -1000
121. FRANCE — AUSTRIA 2 2.6 MF 2000 +++ +3200
122. UKRAINE — CZECH REP 2 1.95 LB 3000 +++ +2850
123. SLOVAKIA — SLOVENIA 2 2.15 Pin 2000 ===
124. JONSSON Helena ROGSTAD Solveig 1 1,83 Pin 3000 +++ +2490
125. IOURIEVA Ekaterina SLEPTSOVA Svetlana 1 1,72 Uni 3000 -–- -3000
126. IOURIEVA Ekaterina WILHELM Kati 1 2,35 Exp 2500 -–- -2500
127. ANISIMOVA Olga DENKINGER Simone 2 2,00 MF 3000 +++ +3000
128. LIU Xianying BUCHHOLZ Sabrina 1 1,72 Betsafe 3000 -–- -3000
129. IOURIEVA Ekaterina BERGER Tora 2 2,25 1500 MF -–- -1500
130. IOURIEVA Ekaterina GLAGOW Martina 2 2,45 1500 MF -–- -1500
131. ECKHOFF Stian AIDAROV Alexei 1 1,90 6 000 Pin +++ +5400
132. FOURCADE Simon AIDAROV Alexei 1 1,85 3 000 Exp +++ +2550
133. BERGMAN Carl Johan ROESCH Michael 1 2,05 2 000 Exp -–- -2000
134. BIRNBACHER Andreas BRATSVEEN Rune 1 1,85 2 000 Uni -–- -2000
135. BERGMAN Carl Johan FERRY BjГп��rn 1 2,00 1 500 SB -–- -1500
136. BAILLY Sandrine OLOFSSON Anna Carin 1 1,72 3000 BS +++ +2160
137. BAILLY Sandrine BERGER Tora 1 1,95 1000 IW -–- -1000
138. BAILLY Sandrine NEUNER Magdalena 1 2,70 3000 MF +++5100
139. AKHATOVA Albina NEUPOKOEVA Oksana 2 2,25 3000 MF -–- -3000
140. BAILLY Sandrine shooting: mistakes TU 1,5 8,00 1000 bet365 -–- -1000
141. TCHEREZOV Ivan YAROSHENKO Dmitry sh: G2(0) 1,72 BC 2000 ===
142. BJOERNDALEN Ole Einar GREIS Michael 2 1,8 MF 2000 +++ +1600
143. ECKHOFF Stian MESOTITSCH Daniel 1 1,95 PM 1500 +++ +1425
Итого Рупольдинг:
+13=2–13 Проставлено: 68 000 Прибыль: +10 020
ROI: 14,74%
_________________________